When a project owner shares a ReviewBoard link, each member is either a Viewer or an Editor. This matrix shows what each role can do.
| Action | Viewer | Editor |
|---|---|---|
| View screenshots and feedback | Enabled | Enabled |
| Read comment threads | Enabled | Enabled |
| Upload new screenshots | Disabled | Enabled |
| Click canvas to drop feedback markers | Disabled | Enabled |
| Drag markers to reposition | Disabled | Enabled |
| Edit marker title or description | Disabled | Enabled |
| Delete markers | Disabled | Enabled |
| Mark items complete / reopen | Disabled | Enabled |
| Post replies on threads | Disabled | Enabled |
| Edit or delete existing comments | Disabled | Enabled |
| Regenerate share tokens(Owner only) | Disabled | Disabled |
| Manage members (add/remove)(Owner only) | Disabled | Disabled |
Viewers see a read-only badge in the header and a "Request editor access" prompt. Any blocked action shows a toast explaining how to get editor access, and the attempt is recorded in the project's activity log.